Data
The datasets behind Legalising Groceries — published so every figure on the site can be checked, reproduced, or improved.
All zone geometry © the respective councils (CC BY 4.0 where stated); store locations © OpenStreetMap contributors (ODbL); classifications and derived figures by the atlas's author, provisional as described in HOW_THIS_WAS_BUILT.md. Coordinates are WGS84. Extraction dates: plans read 3–9 July 2026; geometry fetched 3–14 July 2026. Corrections via the form linked from the main page.
| File | Size | What it is |
|---|---|---|
| HOW_THIS_WAS_BUILT.md | 7 KB | The companion method note — pipeline, judgment calls, known gaps, and advice to anyone (human or machine) checking or extending the work. Read this first. |
| percapita.csv | 0 KB | The Chapter IV comparison: permitted-zone land per resident by district, with and without consent-required zones, precinct caps netted. |
| precinct_overlays_auckland.geojson | 101 KB | Precinct cap overlays, Auckland — the quota and hard-cap boundaries drawn on the map. |
| precinct_overlays_kapiti.geojson | 1 KB | Precinct cap overlays, precinct_overlays_kapiti.geojson — the quota and hard-cap boundaries drawn on the map. |
| precinct_overlays_upperhutt.geojson | 1 KB | Precinct cap overlays, Upper Hutt — the quota and hard-cap boundaries drawn on the map. |
| stores_graded.geojson | 66 KB | The store inventory: 517 grocers across the six metros from OpenStreetMap, footprint-graded (L/M/S/unknown), wholesale-format grocers flagged. |
| zones_auckland.geojson | 1,889 KB | Classified zone polygons, Auckland — properties: z (zone name), s (activity status for the 4,000 m² reference store), r (controlling rule), n (notes). |
| zones_christchurch.geojson | 415 KB | Classified zone polygons, Christchurch — properties: z (zone name), s (activity status for the 4,000 m² reference store), r (controlling rule), n (notes). |
| zones_dunedin.geojson | 55 KB | Classified zone polygons, Dunedin — properties: z (zone name), s (activity status for the 4,000 m² reference store), r (controlling rule), n (notes). |
| zones_hamilton.geojson | 192 KB | Classified zone polygons, Hamilton — properties: z (zone name), s (activity status for the 4,000 m² reference store), r (controlling rule), n (notes). |
| zones_hutt.geojson | 106 KB | Classified zone polygons, Lower Hutt — properties: z (zone name), s (activity status for the 4,000 m² reference store), r (controlling rule), n (notes). |
| zones_kapiti.geojson | 26 KB | Classified zone polygons, Kāpiti Coast — properties: z (zone name), s (activity status for the 4,000 m² reference store), r (controlling rule), n (notes). |
| zones_porirua.geojson | 23 KB | Classified zone polygons, Porirua — properties: z (zone name), s (activity status for the 4,000 m² reference store), r (controlling rule), n (notes). |
| zones_upperhutt.geojson | 22 KB | Classified zone polygons, Upper Hutt — properties: z (zone name), s (activity status for the 4,000 m² reference store), r (controlling rule), n (notes). |
| zones_wellington.geojson | 181 KB | Classified zone polygons, Wellington City — properties: z (zone name), s (activity status for the 4,000 m² reference store), r (controlling rule), n (notes). |
Reproduction notes: per-capita figures use planar polygon areas (cos-latitude scaling) over Stats NZ subnational population estimates at 30 June 2024, with mapped status-changing exceptions netted by geometric difference. Different area projections may shift results by a few percent; the published figures reproduce exactly from these files under the stated method.